PFGC Tuesday Night Men’s League 2022 – 2nd half week 4
Tire Rama | 85.5 |
Duchscher Kapperud Insurance | 78.5 |
Cowan & Sons | 75 |
Tilleman Morors | 74.5 |
Mother Putters | 73 |
Vic’s Place | 72 |
Hole 19 | 71.5 |
Prairie Farms | 70 |
Rock Solid | 70 |
Patrick Construction | 70 |
Myers Ranch & Baltrusch Land & Cattle | 69.5 |
Stockman Bank | 68 |
B A Ranch | 61.5 |
Low Gross: Jordy Donven | 35 |
Low Net: Brandon Matson | 30 |
High Team: Duscher Kapperud | 20.5 |
PFGC Wednesday Night Men’s League 2022 – 2nd Half Week 4
Korb Construcytion | 65 |
Baltrusch Outfitting | 59 |
Master Sports | 59 |
Loch Electric | 58 |
HUB Insurance | 56.5 |
Independence Bank | 54.5 |
Gallery Lounge | 52.5 |
D A Davidson | 50.5 |
Havre Laundry | 50.5 |
BPCU | 49.5 |
Michelob Light | 49 |
Havre Ford | 43.5 |
Low Gross: Kyle Miller | 34 |
Low Net: Rob The Boy Jared Gillen | 30 |
High Team: Korb Construction | 25 |
PFGC Thursday Night Women’s League 2022
Week
Northern MT Hosp | 185 |
Scharfe Kato | 172.5 |
Prairie Farms | 171 |
Patrick Construction | 170 |
Charlies Heating and Air | 168 |
Goodrich Excavation | 167 |
D A Davidson | 163 |
Tilleman Motor | 161 |
Double R | 156 |
Independence Bank | 151.5 |
Havre Chiropractic | 135 |
Low Gross: Ali Ward | 37 |
Low Net: Kelsey Ward | 32 |
High Team: Charlies Heating & Air | 20 |